The fuel surcharge percentage for Vship Express services is being published every week. High official authorities are subject to weekly adjustments for gallons of kerosene-type jet fuel based on the destination spot price.
The fuel surcharge rate for Vship Express services applies to Vship Express international export and import shipping charges published in the state of Europe, Africa, the Middle East, and the Indian subcontinent.
Note that the US Department of Energy (EIA) has stopped publishing the Rotterdam (ARA) spot price for one gallon of kerosene-type jet fuel. Hence. Until November 7th. 2014. Vship Express uses the USGC (U.S. Gulf Coast kerosene-type jet fuel destination spot price) published by the authorities on their official websites.
Fuel surcharge update
For Vship Express, refer to the USGC Index for spot price per gallon of kerosene-type jet fuel.
Changes to the Vship Express – Division fuel surcharges for India, Europe, the Middle East, and Africa will take effect from the first week of each month.
Prices in these indicators are published by the official US Department of Energy and Vship Express is not responsible for the information provided.
The surcharge percentage will appear on your Vship Express invoice. Information on fuel surcharge will be available right at the end of every month almost 15 days before the surcharge comes into effect.
Back up
Vship Express Fuel Surcharge Table, which is effective from September 19, 2020
(Price in US dollars per gallon ($))
- Calculated value
- At least – but at least
- Fuel surcharge.
- $ 0.00 – $ 0.68 9.00%
- $ 0.68 – $ 0.74 9.50%
- $ 0.74 – $ 0.80 10.00%
- $ 0.80 – $ 0.86 10.50%
- $ 0.86 – $ 0.92 11.00%
- $ 0.92 – $ 0.98 11.50%
- $ 0.98 – $ 1.04 12.00%
- $ 1.04 – $ 1.10 12.50%
- $ 1.10 – $ 1.16 13.00%
- $ 1.16 – $ 1.22 13.50%
- $ 1.22 – $ 1.28 14.00%
- $ 1.28 – $ 1.34 14.50%
- $ 1.34 – $ 1.40 15.00%
- $ 1.40 – $ 1.46 15.50%
- $ 1.46 – $ 1.52 16.00%
- $ 1.52 – $ 1.58 16.50%
- $ 1.58 – $ 1.64 17.00%
- $ 1.64 – $ 1.70 17.50%
- $ 1.70 – $ 1.76 18.00%
- $ 1.76 – $ 1.82 18.50%
- $ 1.82 – $ 1.88 19.00%
- $ 1.88 – $ 1.94 19.50%
- $ 1.94 – $ 2.00 20.00%
- $ 2.00 – $ 2.06 20.50%
- $ 2.06 – $ 2.12 21.00%
- $ 2.12 – $ 2.18 21.50%
- $ 2.18 – $ 2.24 22.00%
- $ 2.24 – $ 2.30 22.50%
- $ 2.30 – $ 2.36 23.00%
- $ 2.36 – $ 2.42 23.50%
- $ 2.42 – $ 2.48 24.00%
- $ 2.48 – $ 2.54 24.50%
- $ 2.54 – $ 2.60 25.00%
- $ 2.60 – $ 2.66 25.50%
- $ 2.66 – $ 2.72 26.00%
- $ 2.72 – $ 2.78 26.50%
- $ 2.78 – $ 2.84 27.00%
- $ 2.84 – $ 2.90 27.50%
- $ 2.90 – $ 2.96 28.00%
- $ 2.96 – $ 3.02 28.50%
Fuel surcharge amount and percentage, associated trigger points, and calculation methods may vary with time and without notice.
The above tables will be updated in the future as well if the fuel surcharge rises above the maximum value or falls below the minimum value or changes in the points.