The fuel surcharge percentage for Vship Express services is being published every week. High official authorities are subject to weekly adjustments for gallons of kerosene-type jet fuel based on the destination spot price.

The fuel surcharge rate for Vship Express services applies to Vship Express international export and import shipping charges published in the state of Europe, Africa, the Middle East, and the Indian subcontinent.

Note that the US Department of Energy (EIA) has stopped publishing the Rotterdam (ARA) spot price for one gallon of kerosene-type jet fuel. Hence. Until November 7th. 2014. Vship Express uses the USGC (U.S. Gulf Coast kerosene-type jet fuel destination spot price) published by the authorities on their official websites.

Fuel surcharge update

For Vship Express, refer to the USGC Index for spot price per gallon of kerosene-type jet fuel.

Changes to the Vship Express – Division fuel surcharges for India, Europe, the Middle East, and Africa will take effect from the first week of each month.

Prices in these indicators are published by the official US Department of Energy and Vship Express is not responsible for the information provided.

The surcharge percentage will appear on your Vship Express invoice. Information on fuel surcharge will be available right at the end of every month almost 15 days before the surcharge comes into effect.

Back up

Vship Express Fuel Surcharge Table, which is effective from September 19, 2020

(Price in US dollars per gallon ($))

  • Calculated value
  • At least – but at least
  • Fuel surcharge.
  1. $ 0.00 – $ 0.68 9.00%
  2. $ 0.68 – $ 0.74 9.50%
  3. $ 0.74 – $ 0.80 10.00%
  4. $ 0.80 – $ 0.86 10.50%
  5. $ 0.86 – $ 0.92 11.00%
  6. $ 0.92 – $ 0.98 11.50%
  7. $ 0.98 – $ 1.04 12.00%
  8. $ 1.04 – $ 1.10 12.50%
  9. $ 1.10 – $ 1.16 13.00%
  10. $ 1.16 – $ 1.22 13.50%
  11. $ 1.22 – $ 1.28 14.00%
  12. $ 1.28 – $ 1.34 14.50%
  13. $ 1.34 – $ 1.40 15.00%
  14. $ 1.40 – $ 1.46 15.50%
  15. $ 1.46 – $ 1.52 16.00%
  16. $ 1.52 – $ 1.58 16.50%
  17. $ 1.58 – $ 1.64 17.00%
  18. $ 1.64 – $ 1.70 17.50%
  19. $ 1.70 – $ 1.76 18.00%
  20. $ 1.76 – $ 1.82 18.50%
  21. $ 1.82 – $ 1.88 19.00%
  22. $ 1.88 – $ 1.94 19.50%
  23. $ 1.94 – $ 2.00 20.00%
  24. $ 2.00 – $ 2.06 20.50%
  25. $ 2.06 – $ 2.12 21.00%
  26. $ 2.12 – $ 2.18 21.50%
  27. $ 2.18 – $ 2.24 22.00%
  28. $ 2.24 – $ 2.30 22.50%
  29. $ 2.30 – $ 2.36 23.00%
  30. $ 2.36 – $ 2.42 23.50%
  31. $ 2.42 – $ 2.48 24.00%
  32. $ 2.48 – $ 2.54 24.50%
  33. $ 2.54 – $ 2.60 25.00%
  34. $ 2.60 – $ 2.66 25.50%
  35. $ 2.66 – $ 2.72 26.00%
  36. $ 2.72 – $ 2.78 26.50%
  37. $ 2.78 – $ 2.84 27.00%
  38. $ 2.84 – $ 2.90 27.50%
  39. $ 2.90 – $ 2.96 28.00%
  40. $ 2.96 – $ 3.02 28.50%

Fuel surcharge amount and percentage, associated trigger points, and calculation methods may vary with time and without notice.

The above tables will be updated in the future as well if the fuel surcharge rises above the maximum value or falls below the minimum value or changes in the points.

fuel surcharge for international shipping

Leave a Reply

Your email address will not be published. Required fields are marked *